ITALIA – white
A luxurious collection of furniture for bedroom, with all the most important qualities that that makes it easy to use: upholstery head, high gloss fronts and soft close drawers. All of this combined with a timeless color scheme makes the collection one of the bestsellers. An additional advantage is the possibility of buying additional containers for cabinets, which ensure simplicity in storage.
Index | Name | Widght (cm) | Height (cm) | Depht (cm) | No. of packages | Kg |
IT 29 | Wardrobe 6D | 270,4 | 236 | 59 | 8 | 248 |
IT 20 | Wardrobe 4D | 180,4 | 236,6 | 59 | 5 | 136 |
IT 23 | Bedside table | 47 | 35 | 41 | 1 | 32 |
IT 27 | Chest of drawers | 110 | 87 | 46 | 2 | 55 |
IT 31 | Bed o storage | 172 | 94 | 206,4 | 2 | 76 |
IT 32 | Bed o storage | 192 | 94 | 206,4 | 2 | 91 |
IT 81 | Bed w storage | 172 | 94 | 206,4 | 4 | 113 |
IT 82 | Bed w storage | 192 | 94 | 206,4 | 4 | 125 |
IT 67 | shelf for the wardrobe x 3 | 88 | 2 | 55 | 1 | 26 |
IT 79 | container for the wardrobe | 40 | 51,6 | 50 | 1 | 19 |
The colors of the furniture shown in the photo may slightly differ from the real ones. The manufacturer reserves the right to make design changes without changing the overall character of the furniture. All dimensions are given in cm with a tolerance of +/- 3 cm.
Package specifications
INDEKS | NUMER PACZKI BOX NOMBER |
WAGA [kg] WEIGHT |
OBJĘTOŚĆ [m3] VOLUME |
[cm] | [cm] | [cm] | ||
ITALIA … 20 B | B | 162,0 | 0,337 | |||||
ITALIA … 20 B | P1/5 | 28,5 | 0,072 | 96 | 58 | 13 | ||
ITALIA … 20 B | P2/5 | 35,0 | 0,066 | 244 | 64 | 5 | ||
ITALIA … 20 B | P3/5 | 39,0 | 0,087 | 244 | 60 | 6 | ||
ITALIA … 20 B |
|
30,0 | 0,056 | 241 | 47 | 5 | ||
ITALIA … 20 B | P5/5 | 30,0 | 0,056 | 241 | 47 | 5 | ||
ITALIA … 23 B | B | 31,0 | 0,061 | |||||
ITALIA … 23 B | P1/1 | 30,9 | 0,061 | 90 | 52 | 13 | ||
ITALIA … 27 B | B | 53,0 | 0,100 | |||||
ITALIA … 27 B | P1/2 | 28,7 | 0,056 | 118 | 48 | 10 | ||
ITALIA … 27 B | P2/2 | 24,7 | 0,044 | 113 | 46 | 9 | ||
ITALIA … 29 B | B | 241,0 | 0,497 | |||||
ITALIA … 29 B | P1/8 | 29,5 | 0,072 | 96 | 58 | 13 | ||
ITALIA … 29 B | P2/8 | 35,0 | 0,066 | 244 | 64 | 5 | ||
ITALIA … 29 B | P3/8 | 39,0 | 0,087 | 244 | 60 | 6 | ||
ITALIA … 29 B | P4/8 | 30,0 | 0,056 | 241 | 47 | 5 | ||
ITALIA … 29 B | P5/8 | 30,0 | 0,056 | 241 | 47 | 5 | ||
ITALIA … 29 B | P6/8 | 30,0 | 0,056 | 241 | 47 | 5 | ||
ITALIA … 29 B | P7/8 | 30,6 | 0,066 | 244 | 64 | 5 | ||
ITALIA … 29 B | P8/8 | 16,7 | 0,039 | 97 | 58 | 7 | ||
ITALIA … 67 B | B | 22,0 | 0,041 | |||||
ITALIA … 67 B | P1/1 | 21,9 | 0,041 | 96 | 57 | 8 | ||
ITALIA … 79 B | B | 19,0 | 0,041 | |||||
ITALIA … 79 B | P1/1 | 19,0 | 0,041 | 57 | 52 | 14 | ||
ITALIA … 31/81 B | B | 76,0 | 0,148 | |||||
ITALIA … 31/81 B | P1/2 | 43,4 | 0,093 | 210 | 36 | 13 | ||
ITALIA … 31/81 B | P2/2 | 34,9 | 0,055 | 180 | 102 | 3 | ||
ITALIA … 32/82 B | B | 83,0 | 0,154 | |||||
ITALIA … 32/82 B | P1/2 | 45,7 | 0,093 | 210 | 36 | 13 | ||
ITALIA … 32/82 B | P2/2 | 37,3 | 0,061 | 200 | 102 | 3 |
Technical Specifications
DANE / TECHNICAL DATA | ilość półek / number of shelves | 3; 5; 3 | |
grubość półek [mm] / shelf thickness [mm] | 22 | ||
obciążenie dopuszczalne (kg) / allowable load (kg) | 15 | ||
Drążek / hanging bar | 2; 3 | ||
BOARD | gęstość [kg/m3] density [kg/m3] |
684 | |
Normy / standard | EN 323 | ||
MATERIAŁY / MATERIALS | korpus / body | płyta laminowana / MFC; 16, 22 | |
front / front | biały połysk | ||
obrzeże / edge | ABS 0,5 mm | ||
ściana tylna [mm] / back panel [mm] | HDF; 3 | ||
uchwyty / handels | listwa MDF / MDF slat | ||
prowadnice szuflad / drawer slide | pełen wysów / full extension | ||
soft close | tak / yes | ||
prowadnice-zawiasy drzwi /door sliders-hinges | cichy domyk / soft close | ||
stopki / legs | ślizgacz z gwoździem / glider with nail | ||
lustro grubość [mm] / mirror thickness [mm] | 3 | ||
szkło grubość [mm] / glass thickness [mm] | |||
szkło hartowane / tempered glass | |||
INNE / others |