WOOD – white/ oak wotan
Do you dream about an original bedroom, full of refined forms and original decorations? We present you the WOOD collection, where shiny, white fronts have been combined with a cozy, wood-like decor in Wotan Oak. Warmth lighting, installed in the head of the bed, gives the interior a unique character. The handles in the dresser and bedside tables are made of solid wood, and the doors in the dresser are opened by the push to open system. It is the perfect set for an elegant, cozy, yet modern bedroom.
Index | Name | Widght (cm) | Height (cm) | Depht (cm) | No. of packages | Kg |
WD 11 | Wardrobe 2D | 200 | 218 | 67 | 7 | 172 |
WD 12 | Wardrobe 2D | 250 | 218 | 67 | 7 | 195 |
WD 23 | Bedside table | 47 | 35 | 42 | 1 | 24 |
WD 03 | Chest of drawers | 130 | 82 | 45 | 2 | 53 |
WD 31 | Bed o/w storage | 172 | 103 | 206,5 | 3 | 73 |
WD 81 | Bed w storage | 172 | 103 | 206,5 | 5 | 111 |
WD 82 | Bed w storage | 192 | 103 | 206,5 | 3 | 118 |
The colors of the furniture shown in the photo may slightly differ from the real ones. The manufacturer reserves the right to make design changes without changing the overall character of the furniture. All dimensions are given in cm with a tolerance of +/- 3 cm.
Package specifications
INDEKS | NUMER PACZKI BOX NOMBER |
WAGA [kg] WEIGHT |
OBJĘTOŚĆ [m3] VOLUME |
[cm] | [cm] | [cm] | ||
WOOD…12 B | B | 191,6 | 0,325 | |||||
WOOD…12 B | P1/6 | 40,1 | 0,084 | 167 | 46 | 13 | ||
WOOD…12 B | P2/6 | 49,5 | 0,084 | 226 | 64 | 7 | ||
WOOD…12 B | P3/6 | 38,7 | 0,065 | 221 | 61 | 6 | ||
WOOD…12 B | P4/6 | 25,6 | 0,038 | 110 | 55 | 8 | ||
WOOD…12 B | P5/6 | 31,8 | 0,044 | 110 | 55 | 9 | ||
WOOD…12 B | P6/6 | 5,9 | 0,010 | 221 | 10 | 6 | ||
WOOD…12 B | B | 220,0 | 0,366 | |||||
WOOD…12 B | P1/6 | 42,2 | 0,084 | 167 | 46 | 13 | ||
WOOD…12 B |
|
52,0 | 0,091 | 226 | 64 | 8 | ||
WOOD…12 B | P3/6 | 45,3 | 0,075 | 255 | 61 | 6 | ||
WOOD…12 B | P4/6 | 33,2 | 0,051 | 135 | 55 | 8 | ||
WOOD…12 B | P5/6 | 40,4 | 0,054 | 135 | 55 | 9 | ||
WOOD…12 B | P6/6 | 6,9 | 0,011 | 253 | 10 | 6 | ||
WOOD…23 B | B | 25,0 | 0,046 | |||||
WOOD…23 B | P1/1 | 25,0 | 0,046 | 90 | 49 | 12 | ||
WOOD…03 B | B | 61,3 | 0,114 | |||||
WOOD…03 B | P1/2 | 40,2 | 0,078 | 138 | 47 | 14 | ||
WOOD…03 B | P2/2 | 21,1 | 0,036 | 84 | 43 | 12 | ||
WOOD … 31 B | B | 78,4 | 0,153 | |||||
WOOD … 31 B | P1/2 | 36,1 | 0,072 | 211 | 36 | 11 | ||
WOOD … 31 B | P2/2 | 42,3 | 0,081 | 180 | 102 | 6 | ||
WOOD … 81 B | B | 109,4 | 0,295 | |||||
WOOD … 81 B | P1/4 | 36,1 | 0,072 | 211 | 36 | 11 | ||
WOOD … 81 B | P2/4 | 42,3 | 0,081 | 180 | 102 | 6 | ||
WOOD … 81 B | P3/4 | 25,0 | 0,058 | 203 | 21 | 13 | ||
WOOD … 81 B | P4/4 | 6,0 | 0,084 | 80 | 18 | 6 | ||
LUSTRO … Typ II B | B | 13,0 | 0,023 | |||||
LUSTRO … Typ II B | P1/1 | 13,0 | 0,023 | 85 | 70 | 5 |
Technical Specifications
DANE / TECHNICAL DATA | ilość półek / number of shelves | 8,2 | |
grubość półek [mm] / shelf thickness [mm] | 16 | ||
obciążenie dopuszczalne (kg) / allowable load (kg) | 15 | ||
Drążek / hanging bar | 2 | ||
BOARD | gęstość [kg/m3] density [kg/m3] |
684 | |
Normy / standard | EN 323 | ||
MATERIAŁY / MATERIALS | korpus / body | płyta laminowana MFC 16 | |
front / front | dąb wotan / biały alpejski | ||
obrzeże / edge | ABS 0,5 mm | ||
ściana tylna [mm] / back panel [mm] | HDF; 3 | ||
uchwyty / handels | metalowe białe, wooden handle | ||
prowadnice szuflad / drawer slide | cichy domyk / soft close | ||
soft close | tak / yes | ||
prowadnice-zawiasy drzwi /door sliders-hinges | górne prowadzenie / top track | ||
stopki / legs | ślizgacz z gwoździem / glider with nail | ||
lustro grubość [mm] / mirror thickness [mm] | 3 | ||
szkło grubość [mm] / glass thickness [mm] | |||
szkło hartowane / tempered glass | |||
INNE / others |