WING – white
a set of furniture made in a white and glossy decor. The universal colors of this collection will allow you to match furnitures to any spaces. WING has a wide range of usage – a small container can be used as an additional storage space in the office or as a bedside table, the larger one – again as a small chest of drawers. The desk can also be a minimalist dressing table, additionally equipped with a functional hidden storage space. The collection uses a soft close drawers, which, combined with a glossy finish, will add luxury to any interior.
Index | Name | Widght (cm) | Height (cm) | Depht (cm) | No. of packages | Kg |
WG 60 | Desk | 120 | 76 | 45 | 1 | 32 |
WG 78 | Bedside table | 43 | 41 | 39 | 1 | 17 |
WG 79 | Containers | 52 | 76 | 45 | 1 | 25 |
The colors of the furniture shown in the photo may slightly differ from the real ones. The manufacturer reserves the right to make design changes without changing the overall character of the furniture. All dimensions are given in cm with a tolerance of +/- 3 cm.
Package specifications
INDEKS | NUMER PACZKI BOX NOMBER |
WAGA [kg] WEIGHT |
OBJĘTOŚĆ [m3] VOLUME |
[cm] | [cm] | [cm] | |
WING … 60 B | B | 32,1 | 0,058 | ||||
WING … 60 B | P1/1 | 32,1 | 0,058 | 128 | 47 | 11 | |
WING … 78 B | B | 15,9 | 0,031 | ||||
WING … 78 B | P1/1 | 15,9 | 0,031 | 62 | 41 | 14 | |
WING … 79 B | B | 23,7 | 0,042 | ||||
WING … 79 B | P1/1 | 23,7 | 0,042 | 69 | 50 | 14 |
Technical Specifications
DANE / TECHNICAL DATA | ilość półek / number of shelves | ||
grubość półek [mm] / shelf thickness [mm] | |||
obciążenie dopuszczalne (kg) / allowable load (kg) | 5 | ||
Drążek / hanging bar | |||
BOARD | gęstość [kg/m3] density [kg/m3] |
684 | |
Normy / standard | EN 323 | ||
MATERIAŁY / MATERIALS | korpus / body | biały połysk / glossy white; 22 | |
front / front | biały połysk / glossy white; 22 | ||
obrzeże / edge | ABS 0,5 mm | ||
ściana tylna [mm] / back panel [mm] | HDF; 3 | ||
uchwyty / handels | |||
prowadnice szuflad / drawer slide | cichy domyk / soft close | ||
soft close | |||
prowadnice-zawiasy drzwi /door sliders-hinges | |||
stopki / legs | ślizgacz z gwoździem / glider with nail | ||
lustro grubość [mm] / mirror thickness [mm] | |||
szkło grubość [mm] / glass thickness [mm] | |||
szkło hartowane / tempered glass | |||
INNE / others |