SNOW wardrobe – white
The SNOW collection offers a multifunctional storage space for the whole family, where they can store clothing, luxury goods, underwear and accessories. A wide selection of wardrobes, the possibility of adding extensions and drawers on the top of each wardrobe allows you to create an interior tailored to individual needs. The collection is available in two colors – classic white with a high gloss, and a designer combination of wellington oak and graphite.
Index | Name | Widght (cm) | Height (cm) | Depht (cm) | No. of packages | Kg |
SW 01 | Wardrobe 1D | 47 | 198 | 54 | 1 | 45 |
SW 01A | Top extension1D | 47 | 40 | 54 | 1 | 14 |
SW 02 | Wardrobe 2D | 92 | 198 | 54 | 2 | 64 |
SW 02A | Top extension 2D | 92 | 40 | 54 | 1 | 21 |
SW 03 | Wardrobe 2D, 4DR | 92 | 198 | 54 | 3 | 95 |
SW 04 | Wardrobe 3D, 6DR | 136 | 198 | 54 | 4 | 131 |
SW 04A | Top extension 3D | 136 | 40 | 54 | 1 | 31 |
SW 05 | Wardrobe 4D, 8DR | 181 | 198 | 54 | 4 | 163 |
SW 05A | Top extension 4D | 181 | 40 | 54 | 1 | 41 |
SW 06 | Wardrobe 2D | 117 | 198 | 117 | 3 | 135 |
SW 06A | Top extension 2D | 117 | 40 | 117 | 1 | 43 |
The colors of the furniture shown in the photo may slightly differ from the real ones. The manufacturer reserves the right to make design changes without changing the overall character of the furniture. All dimensions are given in cm with a tolerance of +/- 3 cm.
Package specifications
INDEKS | NUMER PACZKI BOX NOMBER |
WAGA [kg] WEIGHT |
OBJĘTOŚĆ [m3] VOLUME |
[cm] | [cm] | [cm] | |
SNOW … 01A B | B | 14,0 | 0,023 | ||||
SNOW … 01A B | P1/1 | 14,0 | 0,023 | 60 | 49 | 10 | |
SNOW … 01 B | B | 44,4 | 0,075 | ||||
SNOW … 01 B | P1/1 | 44,4 | 0,075 | 205 | 54 | 8 | |
SNOW … 02A B | B | 14,0 | 0,023 | ||||
SNOW … 02A B | P1/1 | 20,7 | 0,032 | 96 | 54 | 8 | |
SNOW … 02 B | B | 63,9 | 0,107 | ||||
SNOW … 02 B | P1/2 | 46,8 | 0,075 | 205 | 54 | 8 | |
SNOW … 02 B | P2/2 | 17,1 | 0,032 | 96 | 54 | 8 | |
SNOW … 03 B | B | 94,3 | 0,148 | ||||
SNOW … 03 B | P1/3 | 32,9 | 0,056 | 140 | 46 | 10 | |
SNOW … 03 B | P2/3 | 27,4 | 0,041 | 205 | 54 | 5 | |
SNOW … 03 B | P3/3 | 34,0 | 0,051 | 205 | 54 | 6 | |
SNOW … 04A B | B | 30,8 | 0,051 | ||||
SNOW … 04A B | P1/1 | 30,8 | 0,051 | 96 | 54 | 12 | |
SNOW … 04 B | B | 122,6 | 0,204 | ||||
SNOW … 04 B | P1/4 | 26,2 | 0,049 | 97 | 54 | 11 | |
SNOW … 04 B | P2/4 | 23,3 | 0,040 | 96 | 54 | 9 | |
SNOW … 04 B | P3/4 | 40,2 | 0,064 | 205 | 54 | 7 | |
SNOW … 04 B | P4/4 | 32,9 | 0,051 | 136 | 46 | 10 | |
SNOW … 05A B | B | 38,5 | 0,067 | ||||
SNOW … 05A B | P1/1 | 38,5 | 0,067 | 97 | 54 | 15 | |
SNOW … 05 B | B | 158,3 | 0,262 | ||||
SNOW … 05 B | P1/4 | 34,4 | 0,065 | 96 | 54 | 14 | |
SNOW … 05 B | P2/4 | 45,9 | 0,069 | 205 | 54 | 8 | |
SNOW … 05 B | P3/4 | 40,5 | 0,063 | 136 | 46 | 12 | |
SNOW … 05 B | P4/4 | 37,5 | 0,065 | 96 | 54 | 14 | |
SNOW … 06A B | B | 42,2 | 0,072 | ||||
SNOW … 06A B | P1/1 | 42,2 | 0,072 | 124 | 119 | 6 | |
SNOW … 06 B | B | 94,3 | 0,148 | ||||
SNOW … 06 B | P1/3 | 51,4 | 0,092 | 124 | 117 | 8 | |
SNOW … 06 B | P2/3 | 44,0 | 0,069 | 205 | 54 | 8 | |
SNOW … 06 B | P3/3 | 37,1 | 0,053 | 197 | 47 | 7 |
Technical Specifications
DANE / TECHNICAL DATA | ilość półek / number of shelves | 1,2,7 | ||
grubość półek [mm] / shelf thickness [mm] | 16 | |||
obciążenie dopuszczalne (kg) / allowable load (kg) | 15 | |||
Drążek / hanging bar | 1 | |||
BOARD | gęstość [kg/m3] density [kg/m3] |
684 | ||
Normy / standard | EN 323 | |||
MATERIAŁY / MATERIALS | korpus / body | płyta laminowana MFC 16 | ||
front / front | biały połysk / glossy white | |||
obrzeże / edge | ABS 0,5 mm | |||
ściana tylna [mm] / back panel [mm] | HDF; 3 | |||
uchwyty / handels | plastic | |||
prowadnice szuflad / drawer slide | rolkowe / roller | |||
soft close | ||||
prowadnice-zawiasy drzwi /door sliders-hinges | ||||
stopki / legs | ślizgacz z gwoździem / glider with nail | |||
lustro grubość [mm] / mirror thickness [mm] | ||||
szkło grubość [mm] / glass thickness [mm] | ||||
szkło hartowane / tempered glass | ||||
INNE / others |