AVIGNON – noble oak/ black
A collection that allows to display the most beautiful home decorations. The use of noble oak and black elements will transform any room into an elegant interior. It’s a perfect solution for people who value originality and functionality. The unusual combination of two colors allows you to arrange the furniture in many ways, depending on personal preferences. Avingon looks both luxurious and modern.
Index | Name | Widght (cm) | Height (cm) | Depht (cm) | No. of packages | Kg |
AI 01 | Vitrine 1D | 120 | 181 | 49,5 | 3 | 97 |
AI 02 | Vitrine1D | 65 | 181 | 49,5 | 2 | 55 |
AI 03 | Chest of drawers | 160,5 | 91 | 49,5 | 2 | 72 |
AI 04 | Chest of drawers | 220 | 91 | 49,5 | 3 | 90 |
AI 05 | Table 180 | 180 | 80 | 90 | 3 | 43 |
AI06 | Table 160 | 160 | 80 | 90 | 2 | 40 |
AI 15 | Extendable table | 180+40 | 80 | 90 | 2 | 54 |
AI 16 | Extendable table | 160+40 | 80 | 90 | 2 | 48 |
AI 07 | Coffee table | 135 | 47 | 70 | 2 | 25 |
AI 08 | RTV cabinet | 160 | 51,5 | 49,5 | 2 | 50 |
AI 29 | Mirror x 3 | 60 | 60 | 3 | 1 | 15 |
The colors of the furniture shown in the photo may slightly differ from the real ones. The manufacturer reserves the right to make design changes without changing the overall character of the furniture. All dimensions are given in cm with a tolerance of +/- 3 cm.
Package specifications
INDEKS | NUMER PACZKI BOX NOMBER |
WAGA [kg] WEIGHT |
OBJĘTOŚĆ [m3] VOLUME |
szer.(cm) | gł.(cm) | wys.(cm]) | |
AI-R20419/R20419-29-B | B | 16,0 | 0,038 | ||||
AI-R20419/R20419-29-B | P1/1 | 16,0 | 0,038 | 77 | 67 | 8 | |
AI-R20419/U12001-01-B | B | 100,0 | 0,243 | ||||
AI-R20419/U12001-01-B | P1/3 | 34,5 | 0,095 | 137 | 57 | 13 | |
AI-R20419/U12001-01-B | P2/3 | 26,0 | 0,064 | 186 | 66 | 6 | |
AI-R20419/U12001-01-B | P3/3 | 40,0 | 0,084 | 193 | 55 | 8 | |
AI-R20419/U12001-02-B | B | 54,0 | 0,133 | ||||
AI-R20419/U12001-02-B | P1/2 | 19,0 | 0,047 | 94 | 57 | 9 | |
AI-R20419/U12001-02-B | P2/2 | 35,0 | 0,086 | 193 | 63 | 8 | |
AI-R20419/U12001-03-B | B | 72,0 | 0,175 | ||||
AI-R20419/U12001-03-B | P1/2 | 35,0 | 0,080 | 103 | 70 | 12 | |
AI-R20419/U12001-03-B | P2/2 | 37,0 | 0,095 | 177 | 57 | 10 | |
AI-R20419/U12001-04-B | B | 90,0 | 0,226 | ||||
AI-R20419/U12001-04-B | P1/3 | 30,0 | 0,073 | 103 | 65 | 12 | |
AI-R20419/U12001-04-B | P2/3 | 35,0 | 0,084 | 237 | 57 | 7 | |
AI-R20419/U12001-04-B | P3/3 | 25,0 | 0,068 | 103 | 83 | 8 | |
AI-R20419/U12001-08-B | B | 50,0 | 0,125 | ||||
AI-R20419/U12001-08-B | P1/2 | 15,0 | 0,040 | 79 | 53 | 10 | |
AI-R20419/U12001-08-B | P2/2 | 35,0 | 0,085 | 177 | 57 | 9 | |
SY-R20419/R20419-05A-B | B | 40,0 | 0,106 | ||||
SY-R20419/R20419-05A-B | P1/2 | 15,0 | 0,035 | 182 | 26 | 8 | |
SY-R20419/R20419-05A-B | P2/2 | 25,0 | 0,070 | 189 | 93 | 4 | |
SY-R20419/R20419-06A-B | B | 37,0 | 0,096 | ||||
SY-R20419/R20419-06A-B | P1/2 | 14,5 | 0,034 | 173 | 26 | 8 | |
SY-R20419/R20419-06A-B | P2/2 | 22,5 | 0,063 | 169 | 93 | 4 | |
SY-R20419/R20419-07A-B | B | 23,5 | 0,062 | ||||
SY-R20419/R20419-07A-B | P1/1 | 23,5 | 0,062 | 144 | 72 | 6 | |
SY-R20419/R20419-15A-B | B | 51,0 | 0,132 | ||||
SY-R20419/R20419-15A-B | P1/2 | 21,0 | 0,035 | 182 | 26 | 8 | |
SY-R20419/R20419-15A-B | P2/2 | 30,0 | 0,096 | 99 | 93 | 11 | |
SY-R20419/R20419-16A-B | B | 48,0 | 0,122 | ||||
SY-R20419/R20419-16A-B | P1/2 | 21,0 | 0,035 | 182 | 26 | 8 | |
SY-R20419/R20419-16A-B | P2/2 | 27,0 | 0,087 | 89 | 93 | 11 |
Technical sppecifications
DANE / TECHNICAL DATA | ilość półek / number of shelves | 6, 3, 2, 2 | |||||
grubość półek [mm] / shelf thickness [mm] | 16 ; 4 | ||||||
obciążenie dopuszczalne (kg) / allowable load (kg) | 5; 10 | ||||||
Drążek / hanging bar | brak | ||||||
BOARD | gęstość [kg/m3] density [kg/m3] |
684 | |||||
Normy / standard | EN 323 | ||||||
MATERIAŁY / MATERIALS | korpus / body | płyta laminowana MFC 16 | |||||
front / front | dąb noble / czarny | ||||||
obrzeże / edge | ABS 0,5 mm | ||||||
ściana tylna [mm] / back panel [mm] | HDF; 3 | ||||||
uchwyty / handels | |||||||
prowadnice szuflad / drawer slide | rolkowe / roller | ||||||
soft close | |||||||
prowadnice-zawiasy drzwi /door sliders-hinges | |||||||
stopki / legs | tworzywo / plastic | ||||||
lustro grubość [mm] / mirror thickness [mm] | |||||||
szkło grubość [mm] / glass thickness [mm] | 4 | ||||||
szkło hartowane / tempered glass | PL 12150 | ||||||
INNE / others |