TALIN wardrobe – white
The collection offers multifunctional storage space for the whole family, where we can store clothes, luxury goods, lingerie, and accessories. A wide range of wardrobes, the possibility of combining them with top units, and drawers in the outline of the body allow for the creation of an interior tailored to individual needs. It comes in two colors – classic white and a designer combination of Sonoma oak with white.
Symbol | Name | Widght (cm) | Height (cm) | Depht (cm) | No. of packages | Kg |
TL 01 | Wardrobe 1D | 47 | 198 | 54 | 1 | 39,9 |
TL 01A | Top extension1D | 47 | 40 | 54 | 1 | 12,2 |
TL 02 | Wardrobe 2D | 92 | 198 | 54 | 2 | 62,5 |
TL 02A | Top extension 2D | 92 | 40 | 54 | 1 | 18,9 |
TL 03 | Wardrobe 2D, 4DR | 92 | 198 | 54 | 3 | 87,5 |
TL 04 | Wardrobe 3D, 6DR | 136 | 198 | 54 | 4 | 115 |
TL 04A | Top extension 3D | 136 | 40 | 54 | 1 | 28 |
TL 05 | Wardrobe 4D, 8DR | 181 | 198 | 54 | 4 | 116 |
TL 05A | Top extension 4D | 181 | 40 | 54 | 1 | 35,3 |
TL 06 | Wardrobe 2D | 117 | 198 | 117 | 3 | 94,3 |
TL 06A | Top extension 2D | 117 | 40 | 117 | 1 | 25,4 |
The colors of the furniture shown in the photo may slightly differ from the real ones. The manufacturer reserves the right to make design changes without changing the overall character of the furniture. All dimensions are given in cm with a tolerance of +/- 3 cm.
Package specifications
INDEKS | NUMER PACZKI BOX NOMBER |
WAGA [kg] WEIGHT |
OBJĘTOŚĆ [m3] VOLUME |
[cm] | [cm] | [cm] | |
TALLIN … 01A B | B | 12,2 | 0,028 | ||||
TALLIN … 01A B | P1/1 | 12,2 | 0,028 | 63 | 52 | 9 | |
TALLIN … 01 B | B | 39,9 | 0,087 | ||||
TALLIN … 01 B | P1/1 | 39,9 | 0,087 | 213 | 59 | 7 | |
TALLIN … 02A B | B | 18,9 | 0,042 | ||||
TALLIN … 02A B | P1/1 | 18,9 | 0,042 | 100 | 58 | 8 | |
TALLIN … 02 B | B | 62,5 | 0,141 | ||||
TALLIN … 02 B | P1/2 | 32,0 | 0,073 | 209 | 58 | 6 | |
TALLIN … 02 B | P2/2 | 30,5 | 0,068 | 209 | 58 | 6 | |
TALLIN … 03 B | B | 87,5 | 0,186 | ||||
TALLIN … 03 B | P1/3 | 28,0 | 0,062 | 143 | 51 | 9 | |
TALLIN … 03 B | P2/3 | 31,5 | 0,066 | 204 | 58 | 6 | |
TALLIN … 03 B | P3/3 | 28,0 | 0,058 | 209 | 58 | 5 | |
TALLIN … 04A B | B | 28,0 | 0,064 | ||||
TALLIN … 04A B | P1/1 | 28,0 | 0,064 | 151 | 58 | 8 | |
TALLIN … 04 B | B | 115,0 | 0,239 | ||||
TALLIN … 04 B | P1/4 | 31,5 | 0,074 | 143 | 51 | 11 | |
TALLIN … 04 B | P2/4 | 23,5 | 0,048 | 148 | 58 | 6 | |
TALLIN … 04 B | P3/4 | 31,5 | 0,058 | 204 | 58 | 6 | |
TALLIN … 04 B | P4/4 | 28,5 | 0,059 | 213 | 58 | 5 | |
TALLIN … 05A B | B | 35,3 | 0,079 | ||||
TALLIN … 05A B | P1/1 | 35,3 | 0,079 | 194 | 59 | 7 | |
TALLIN … 05 B | B | 116,5 | 0,256 | ||||
TALLIN … 05 B | P1/5 | 31,5 | 0,074 | 143 | 51 | 11 | |
TALLIN … 05 B | P2/5 | 24,0 | 0,053 | 147 | 57 | 7 | |
TALLIN … 05 B | P3/5 | 30,0 | 0,063 | 193 | 58 | 6 | |
TALLIN … 05 B | P4/5 | 31,0 | 0,066 | 204 | 58 | 5 | |
TALLIN … 05 B | P5/5 | 31,0 | 0,059 | 213 | 58 | 5 | |
TALLIN … 06A B | B | 25,4 | 0,064 | ||||
TALLIN … 06A B | P1/1 | 25,4 | 0,064 | 128 | 59 | 9 | |
TALLIN … 06 B | B | 94,3 | 0,148 | ||||
TALLIN … 06 B | P1/4 | 25,5 | 0,073 | 130 | 65 | 9 | |
TALLIN … 06 B | P2/4 | 30,0 | 0,058 | 205 | 51 | 6 | |
TALLIN … 06 B | P3/4 | 29,5 | 0,060 | 209 | 51 | 6 | |
TALLIN … 06 B | P4/4 | 31,5 | 0,065 | 209 | 58 | 6 |
Technical Specifications
DANE / TECHNICAL DATA | ilość półek / number of shelves | 1,2,7 | |
grubość półek [mm] / shelf thickness [mm] | 15 | ||
obciążenie dopuszczalne (kg) / allowable load (kg) | 15 | ||
Drążek / hanging bar | 1 | ||
BOARD | gęstość [kg/m3] density [kg/m3] |
684 | |
Normy / standard | EN 323 | ||
MATERIAŁY / MATERIALS | korpus / body | płyta laminowana MFC 15 | |
front / front | płyta laminowana MFC 15 | ||
obrzeże / edge | papier / paper | ||
ściana tylna [mm] / back panel [mm] | HDF; 3 | ||
uchwyty / handels | plastic | ||
prowadnice szuflad / drawer slide | rolkowe / roller | ||
soft close | |||
prowadnice-zawiasy drzwi /door sliders-hinges | |||
stopki / legs | ślizgacz z gwoździem / glider with nail | ||
lustro grubość [mm] / mirror thickness [mm] | |||
szkło grubość [mm] / glass thickness [mm] | |||
szkło hartowane / tempered glass | |||
INNE / others |