TOLL – black/ artisan oak
The TOLL Collection is a set of four chests of drawers that embody a harmonious combination of elegance and functionality. The chests are available in two colors: white and black, with slat finishes crafted in a beautiful artisan oak shade. Characterized by a minimalist design, TOLL seamlessly fits into various interior arrangements. Their versatile appearance makes them the perfect complement to both modern and classic spaces. The interior of each chest provides ample storage space, allowing for neat organization within the room. Solid craftsmanship and high-quality materials ensure the durability and functionality of these furniture pieces for years to come.
Index | Name | Widght (cm) | Height (cm) | Depht (cm) | No. of packages | Kg |
T3 01 | Chest of drawers 2D | 60 | 73 | 35 | 1 | 20 |
T3 02 | Chest of drawers 3D 1DR | 120 | 73 | 35 | 2 | 38 |
T3 03 | Chest of drawers 2D 3DR | 120 | 73 | 35 | 2 | 41 |
T3 04 | Chest of drawers 2D 1DR | 80 | 73 | 35 | 1 | 26 |
The colors of the furniture shown in the photo may slightly differ from the real ones. The manufacturer reserves the right to make design changes without changing the overall character of the furniture. All dimensions are given in cm with a tolerance of +/- 3 cm.
Package specifications
INDEKS | NUMER PACZKI BOX NOMBER |
WAGA [kg] WEIGHT |
OBJĘTOŚĆ [m3] VOLUME |
[cm] | [cm] | [cm] | |
TOLL… 01 B | B | 20,0 | 0,039 | ||||
TOLL… 01 B | P1/1 | 20,0 | 0,039 | 83 | 40 | 12 | |
TOLL… 02 B | B | 38,0 | 0,070 | ||||
TOLL… 02 B | P1/2 | 22,0 | 0,042 | 79 | 47 | 12 | |
TOLL… 02 B | P2/2 | 16,0 | 0,028 | 131 | 40 | 6 | |
TOLL… 03 B | B | 41,0 | 0,074 | ||||
TOLL… 03 B | P1/2 | 24,0 | 0,046 | 79 | 45 | 13 | |
TOLL… 03 B | P2/2 | 17,0 | 0,028 | 131 | 40 | 6 | |
TOLL… 04 B | B | 26,0 | 0,056 | ||||
TOLL… 04 B | P1/1 | 26,0 | 0,056 | 91 | 45 | 14 |
Technical Specifications
DANE / TECHNICAL DATA | ilość półek / number of shelves | 1 | |
grubość półek [mm] / shelf thickness [mm] | 16 | ||
obciążenie dopuszczalne (kg) / allowable load (kg) | 5; 20 | ||
Drążek / hanging bar | |||
BOARD | gęstość [kg/m3] density [kg/m3] |
684 | |
Normy / standard | EN 323 | ||
MATERIAŁY / MATERIALS | korpus / body | płyta laminowana / MFC 16 | |
front / front | płyta laminowana / MFC 16 | ||
obrzeże / edge | papier / paper | ||
ściana tylna [mm] / back panel [mm] | HDF; 3 | ||
uchwyty / handels | tworzywo, lamele MDF / plastic, MDF lamellas | ||
prowadnice szuflad / drawer slide | rolkowa /roller | ||
soft close | |||
prowadnice-zawiasy drzwi /door sliders-hinges | |||
stopki / legs | tworzywo / plastic | ||
lustro grubość [mm] / mirror thickness [mm] | |||
szkło grubość [mm] / glass thickness [mm] | |||
szkło hartowane / tempered glass | |||
INNE / others |