IRIS – flanel
The IRIS collection is the perfect combination of elegance, functionality, and modern design. The furniture features a minimalist form, bold lines, and high-quality craftsmanship, adding character and durability to any space. Additionally, IRIS furniture provides comfort and practical solutions even in the most demanding environments. The collection is available in gray color.
Index | Name | Widght (cm) | Height (cm) | Depht (cm) | No. of packages | Kg |
IR-01 | Display cabinet 2D | 105,4 | 192,6 | 41 | 3 | 76 |
IR-03 | Sideboard 2D 3DR | 156,2 | 89,2 | 41 | 2 | 52,5 |
IR-04 | Sideboard 4D | 207 | 89,2 | 41 | 2 | 58 |
IR-05 | Dining table 180 | 180 | 80 | 90 | 2 | 37 |
IR-06 | Dining table 160 | 160 | 80 | 90 | 2 | 34,5 |
IR-15 | Dining table extendable 180 + 40 | 180(40) | 80 | 90 | 2 | 45,5 |
IR-16 | Dining table extendable 160 + 40 | 160(40) | 80 | 90 | 2 | 43 |
IR-07 | Coffe table 1 flap | 87 | 43,2 | 66 | 1 | 21 |
IR-08 | TV stand 2D | 158 | 54,8 | 40,5 | 1 | 29 |
IR-09 | TV stand 4D | 204 | 54,8 | 41 | 1 | 35,5 |
IR-10 | Cupboard 4D | 105,4 | 122,4 | 41 | 2 | 48,5 |
IR-27 | Sideboard 2D | 105,4 | 89,2 | 41 | 2 | 31,5 |
The colors of the furniture shown in the photo may slightly differ from the real ones. The manufacturer reserves the right to make design changes without changing the overall character of the furniture. All dimensions are given in cm with a tolerance of +/- 3 cm.
Package specifications
INDEKS+A20:H52 | NUMER PACZKI BOX NOMBER |
WAGA [kg] WEIGHT |
OBJĘTOŚĆ [m3] VOLUME |
[cm] | [cm] | [cm] | |
IRIS…01 B | B | 76,0 | 0,178 | ||||
IRIS…01 B | P1/3 | 20,0 | 0,062 | 118 | 47 | 11,2 | |
IRIS…01 B | P2/3 | 29,0 | 0,052 | 89,5 | 57 | 10,1 | |
IRIS…01 B | P3/3 | 27,0 | 0,065 | 183,5 | 47 | 7,5 | |
IRIS…03 B | B | 52,5 | 0,125 | ||||
IRIS…03 B | P1/2 | 29,0 | 0,069 | 80,5 | 57 | 15,1 | |
IRIS…03 B | P2/2 | 23,5 | 0,055 | 168,5 | 47 | 7 | |
IRIS…04 B | B | 58,0 | 0,134 | ||||
IRIS…04 B | P1/2 | 28,0 | 0,063 | 80,5 | 57 | 13,7 | |
IRIS…04 B | P2/2 | 30,0 | 0,071 | 219,5 | 47 | 6,9 | |
IRIS…27 B | B | 31,5 | 0,072 | ||||
IRIS…27 B | P1/2 | 31,5 | 0,072 | 106,5 | 55,5 | 12,2 | |
IRIS…07 B | B | 21,0 | 0,070 | ||||
IRIS…07 B | P1/2 | 21,0 | 0,070 | 99,5 | 72,5 | 9,7 | |
IRIS…08 B | B | 29,0 | 0,106 | ||||
IRIS…08 B | P1/2 | 29,0 | 0,106 | 167 | 45,5 | 8,6 | |
IRIS…09 B | B | 35,5 | 0,106 | ||||
IRIS…09 B | P1/2 | 35,5 | 0,106 | 219,5 | 47 | 10,3 | |
IRIS…10 B | B | 48,5 | 0,112 | ||||
IRIS…10 B | P1/2 | 30,5 | 0,072 | 128 | 47 | 12 | |
IRIS…10 B | P2/2 | 18,0 | 0,040 | 80 | 57 | 8,7 | |
IRIS…05 B | B | 37,3 | 0,146 | ||||
IRIS…05 B | P1/2 | 11,0 | 0,040 | 174,5 | 22,5 | 10,3 | |
IRIS…05 B | P2/2 | 26,3 | 0,106 | 192,5 | 96,5 | 5,7 | |
IRIS…06 B | B | 34,5 | 0,136 | ||||
IRIS…06 B | P1/2 | 11,0 | 0,040 | 174,5 | 22,5 | 10,3 | |
IRIS…06 B | P2/2 | 23,5 | 0,096 | 172,5 | 96,5 | 5,7 | |
IRIS…15 B | B | 45,5 | 0,138 | ||||
IRIS…15 B | P1/2 | 15,0 | 0,053 | 151 | 24,5 | 14,3 | |
IRIS…15 B | P2/2 | 30,5 | 0,085 | 102,5 | 102,5 | 8,1 | |
IRIS…16 B | B | 43,0 | 0,130 | ||||
IRIS…16 B | P1/2 | 15,0 | 0,053 | 151 | 24,5 | 14,3 | |
IRIS…16 B | P2/2 | 28,0 | 0,077 | 102,5 | 92,5 | 8,1 |
Technical sppecifications
DANE / TECHNICAL DATA | ilość półek / number of shelves | 8,4,2 |
grubość półek [mm] / shelf thickness [mm] | 16 | |
obciążenie dopuszczalne (kg) / allowable load (kg) | 5, 10 | |
Drążek / hanging bar | ||
BOARD | gęstość [kg/m3] density [kg/m3] |
685 |
Normy / standard | EN 324 | |
MATERIAŁY / MATERIALS | korpus / body | płyta laminowana / MFC 16 |
front / front | MDF; 16 | |
obrzeże / edge | ABS 0,5 | |
ściana tylna [mm] / back panel [mm] | HDF; 3 | |
uchwyty / handels | metal | |
prowadnice / drawer slide | kulkowa / ball bearing | |
soft close | tak/ yes | |
prowadnice drzwiowe / zawiasy door sliders / hinges |
BICN | |
stopki / legs | metal | |
lustro grubość [mm] / mirror thickness [mm] | ||
szkło grubość [mm] / glass thickness [mm] | 4 | |
szkło hartowane / tempered glass | PL 12150 | |
INNE / others |