STORE wardrobe – White/White

A large wardrobe with impressive dimensions. Designed with maximum functionality in mind, it features 4 doors and 6 spacious drawers. The entire piece is kept in an elegant, universal white color that harmonizes with various interior arrangements. The central element of the wardrobe is a large mirror placed in the middle, which optically enlarges the space and adds brightness to the room. With a large number of doors and drawers, the wardrobe offers plenty of space for storing clothes, accessories, and other items. It is not only a practical but also a stylish element of bedroom or hallway decor, adding elegance and functionality to the space.

IndexNameWidght (cm)Height (cm)Depht (cm)No. of packagesKg
S0 20 IIWardrobe 4D263,2207,554,56208
S0 20 IIIWardrobe 2D 2D with mirror263,2207,554,56223
S0 21 IIWardrobe 4D 6DR263,2207,554,56215
S0 21 IIIWardrobe 4D 6DR with mirror263,2207,554,56233
The colors of the furniture shown in the photo may slightly differ from the real ones. The manufacturer reserves the right to make design changes without changing the overall character of the furniture. All dimensions are given in cm with a tolerance of +/- 3 cm.

Package specifications

INDEKS NUMER PACZKI
BOX NOMBER
WAGA
[kg]
WEIGHT
OBJĘTOŚĆ [m3]
VOLUME
[cm] [cm] [cm]
STORE …II 20 B 208,0 0,492
STORE …II 20 P1/6 32,0 0,086 111 61 13
STORE …II 20 P2/6 44,0 0,104 212 62 8
STORE …II 20 P3/6 38,0 0,090 220 65 7
STORE …II 20 P4/6 48,0 0,110 220 63 8
STORE …II 20 P5/6 23,0 0,052 112 58 8
STORE …II 20 P6/6 23,0 0,052 112 58 8
STORE …III 20 B 223,0 0,504
STORE …III 20 P1/6 32,0 0,086 111 61 13
STORE …III 20 P2/6 44,0 0,104 212 62 8
STORE …III 20 P3/6 38,0 0,090 220 65 7
STORE …III 20 P4/6 48,0 0,110 220 63 8
STORE …III 20 P5/6 30,5 0,057 112 58 9
STORE …III 20 P6/6 30,5 0,057 112 58 9
STORE …II 21 B 215,2 0,619
STORE …II 21 P1/6 42,0 0,108 111 61 16
STORE …II 21 P2/6 44,0 0,104 212 62 8
STORE …II 21 P2/6 44,0 0,104 212 62 8
STORE …II 21 P3/6 38,0 0,090 220 65 7
STORE …II 21 P4/6 48,0 0,110 220 63 8
STORE …II 21 P5/6 23,0 0,052 112 58 8
STORE …II 21 P6/6 23,0 0,052 112 58 8
STORE …III 21 B 233,0 0,526
STORE …III 21 P1/6 42,0 0,108 111 61 16
STORE …III 21 P2/6 44,0 0,104 212 62 8
STORE …III 21 P3/6 38,0 0,090 220 65 7
STORE …III 21 P4/6 48,0 0,110 220 63 8
STORE …III 21 P5/6 30,5 0,057 112 58 9
STORE …III 21 P6/6 30,5 0,057 112 58 9

Technical Specifications

DANE / TECHNICAL DATA ilość półek / number of shelves 10
grubość półek [mm] / shelf thickness [mm] 16
obciążenie dopuszczalne (kg) / allowable load (kg)
Drążek / hanging bar 2
BOARD gęstość [kg/m3]
density [kg/m3]
685
Normy / standard EN 324
MATERIAŁY / MATERIALS korpus / body płyta laminowana/MFC; 16
front / front płyta laminowana/MFC; 16
obrzeże / edge papier / paper
ściana tylna [mm] / back panel [mm] HDF; 3
uchwyty / handels aluminium/plastik
prowadnice szuflad / drawer slide rolkowe /roller
soft close
prowadnice-zawiasy drzwi /door sliders-hinges górne prowadzenie/ top track; zawias /hinge KR0
stopki / legs ślizgacz z gwoździem / glider with nail
lustro grubość [mm] / mirror thickness [mm] 3
szkło grubość [mm] / glass thickness [mm]
szkło hartowane / tempered glass
INNE / others